As an AMFI-registered Mutual Fund Distributor (ARN-177245), Three Dots Finitude LLP earns trail commission from Asset Management Companies (AMCs) on the Regular Plan investments we facilitate. We do not charge investors a separate advisory or distribution fee on top of this.
The table below reflects commission ranges earned across the AMCs we work with. Actual rates vary by AMC and scheme, and are updated on a best-effort basis.
| Scheme Type | Trail - 1st Year | Trail - 2nd Year Onwards |
|---|---|---|
| Arbitrage Funds | 0.05% - 0.60% | 0.05% - 0.60% |
| ELSS Funds | 0.50% - 1.25% | 0.50% - 1.25% |
| Equity Oriented Funds | 0.50% - 1.25% | 0.50% - 1.25% |
| Aggressive Hybrid Equity Funds | 0.50% - 1.25% | 0.50% - 1.25% |
| Fund of Funds | 0.25% - 1.00% | 0.25% - 1.00% |
| Gilt Funds | 0.25% - 1.00% | 0.05% - 0.65% |
| Hybrid Debt Funds | 0.05% - 0.75% | 0.05% - 0.75% |
| Income Funds | 0.05% - 1.00% | 0.05% - 1.00% |
| Index Funds | 0.01% - 0.75% | 0.01% - 0.75% |
| Liquid / Ultra Short-Term Funds | 0.05% - 0.50% | 0.05% - 0.50% |
| Short-Term Income Funds | 0.05% - 0.65% | 0.05% - 0.65% |
| Thematic / Sector Funds | 0.50% - 1.25% | 0.50% - 1.25% |
Commission on AIF distribution varies by fund category and manager, and is disclosed to you directly at the time of investment as part of the offer documentation.
Mutual Fund investments are subject to market risk. This disclosure is for information purposes only and does not constitute investment advice. Rates are indicative and subject to change without notice.